<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Fail</title>
	<atom:link href="http://math-fail.com/feed" rel="self" type="application/rss+xml" />
	<link>http://math-fail.com</link>
	<description>From failures in math, funny jokes, cool facts, puzzles, comics...</description>
	<lastBuildDate>Thu, 16 May 2013 23:47:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Pie Chart</title>
		<link>http://math-fail.com/2013/05/pie-chart.html</link>
		<comments>http://math-fail.com/2013/05/pie-chart.html#comments</comments>
		<pubDate>Thu, 16 May 2013 23:47:31 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6239" title="Pie Chart" src="http://math-fail.com/wp-content/uploads/Pie-Chart.gif" alt="" width="350" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/pie-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Tan Lines</title>
		<link>http://math-fail.com/2013/05/the-problem-with-tan-lines.html</link>
		<comments>http://math-fail.com/2013/05/the-problem-with-tan-lines.html#comments</comments>
		<pubDate>Wed, 15 May 2013 21:17:15 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6236" title="tan" src="http://math-fail.com/wp-content/uploads/tan.jpg" alt="" width="300" height="217" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/the-problem-with-tan-lines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blind Man&#8217;s Keys</title>
		<link>http://math-fail.com/2013/05/the-blind-mans-keys.html</link>
		<comments>http://math-fail.com/2013/05/the-blind-mans-keys.html#comments</comments>
		<pubDate>Tue, 14 May 2013 04:53:11 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Math Videos]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6232</guid>
		<description><![CDATA[In this video we will discuss a mathematical problem currently being researched by Spiked Math and others!]]></description>
			<content:encoded><![CDATA[<p>In this video we will discuss a mathematical problem currently being researched by Spiked Math and others!</p>
<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/esfziUNrSwg?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/esfziUNrSwg?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/the-blind-mans-keys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riemann Hypothesis Bumper Sticker</title>
		<link>http://math-fail.com/2013/05/riemann-hypothesis-bumper-sticker.html</link>
		<comments>http://math-fail.com/2013/05/riemann-hypothesis-bumper-sticker.html#comments</comments>
		<pubDate>Fri, 10 May 2013 22:03:04 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math on Objects]]></category>
		<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-6230 alignnone" title="22seBsq" src="http://math-fail.com/wp-content/uploads/22seBsq-600x450.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/riemann-hypothesis-bumper-sticker.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Your Hands to Count to 60</title>
		<link>http://math-fail.com/2013/05/using-your-hands-to-count-to-60.html</link>
		<comments>http://math-fail.com/2013/05/using-your-hands-to-count-to-60.html#comments</comments>
		<pubDate>Thu, 09 May 2013 18:30:21 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Math Videos]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6225</guid>
		<description><![CDATA[Most people can only use their hands to count to 10, but this video will teach you how to become 6 times better than them!]]></description>
			<content:encoded><![CDATA[<p>Most people can only use their hands to count to 10, but this video will teach you how to become 6 times better than them! </p>
<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/cXVdYlxs8_M?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cXVdYlxs8_M?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/using-your-hands-to-count-to-60.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prove that Papa = Mama</title>
		<link>http://math-fail.com/2013/05/prove-that-papa-mama.html</link>
		<comments>http://math-fail.com/2013/05/prove-that-papa-mama.html#comments</comments>
		<pubDate>Wed, 08 May 2013 14:31:05 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/Prove-that-Papa-Mama.jpg" alt="" title="Prove that Papa = Mama" width="540" height="720" class="aligncenter size-full wp-image-6223" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/prove-that-papa-mama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who With Numbers</title>
		<link>http://math-fail.com/2013/05/guess-who-with-numbers.html</link>
		<comments>http://math-fail.com/2013/05/guess-who-with-numbers.html#comments</comments>
		<pubDate>Tue, 07 May 2013 21:56:38 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/guess-who-with-numbers.jpg" alt="" title="guess-who-with-numbers" width="300" height="400" class="aligncenter size-full wp-image-6220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/guess-who-with-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Gottfried Leibniz</title>
		<link>http://math-fail.com/2013/05/motivational-gottfried-leibniz.html</link>
		<comments>http://math-fail.com/2013/05/motivational-gottfried-leibniz.html#comments</comments>
		<pubDate>Mon, 06 May 2013 15:21:22 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/Motivational-Gottfried-Leibniz.png" alt="" title="Motivational Gottfried Leibniz" width="596" height="346" class="aligncenter size-full wp-image-6215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/motivational-gottfried-leibniz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw my Life &#8211; The History of Mathematics</title>
		<link>http://math-fail.com/2013/05/draw-my-life-the-history-of-mathematics.html</link>
		<comments>http://math-fail.com/2013/05/draw-my-life-the-history-of-mathematics.html#comments</comments>
		<pubDate>Wed, 01 May 2013 16:02:01 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Math Videos]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/YHWnOXEVJvs?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YHWnOXEVJvs?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/05/draw-my-life-the-history-of-mathematics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mind of a Mathematician</title>
		<link>http://math-fail.com/2013/04/the-mind-of-a-mathematician.html</link>
		<comments>http://math-fail.com/2013/04/the-mind-of-a-mathematician.html#comments</comments>
		<pubDate>Wed, 01 May 2013 00:29:45 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/The-Mind-of-a-Mathematician-600x429.jpg" alt="" title="The Mind of a Mathematician" width="600" height="429" class="aligncenter size-large wp-image-6209" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/the-mind-of-a-mathematician.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Wolowitz Pick up Line</title>
		<link>http://math-fail.com/2013/04/howard-wolowitz-pick-up-line.html</link>
		<comments>http://math-fail.com/2013/04/howard-wolowitz-pick-up-line.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:22:33 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/4-Pick-Up-Line.jpg" alt="" title="4 Pick Up Line" width="279" height="414" class="aligncenter size-full wp-image-6206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/howard-wolowitz-pick-up-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I put the hippo in hippopotenuse</title>
		<link>http://math-fail.com/2013/04/i-put-the-hippo-in-hippopotenuse.html</link>
		<comments>http://math-fail.com/2013/04/i-put-the-hippo-in-hippopotenuse.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:30:57 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/I-put-the-hippo-in-hippopotenuse.png" alt="" title="I put the hippo in hippopotenuse" width="431" height="321" class="aligncenter size-full wp-image-6202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/i-put-the-hippo-in-hippopotenuse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foiled Plan</title>
		<link>http://math-fail.com/2013/04/foiled-plan.html</link>
		<comments>http://math-fail.com/2013/04/foiled-plan.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:23:27 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/21.jpg" alt="" title="2" width="292" height="438" class="aligncenter size-full wp-image-6197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/foiled-plan.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Architecture and Mathematics go Hand in Hand</title>
		<link>http://math-fail.com/2013/04/architecture-and-mathematics-go-hand-in-hand.html</link>
		<comments>http://math-fail.com/2013/04/architecture-and-mathematics-go-hand-in-hand.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:04:31 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Math on Objects]]></category>
		<category><![CDATA[Math Pics]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://math-fail.com/wp-content/uploads/1.jpeg" alt="" title="1" width="500" height="312" class="aligncenter size-full wp-image-6193" /></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/architecture-and-mathematics-go-hand-in-hand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Theory Paradox Explained: Losing Strategy that Wins</title>
		<link>http://math-fail.com/2013/04/game-theory-paradox-explained-losing-strategy-that-wins.html</link>
		<comments>http://math-fail.com/2013/04/game-theory-paradox-explained-losing-strategy-that-wins.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:31:24 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Cool Facts]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=5105</guid>
		<description><![CDATA[Do you think playing two losing games can result in a win streak? Parrando&#8217;s paradox proves this can happen in a very simple way. The paradox is illustrated by two games played with coins weighted on one side so that &#8230;<p class="read-more"><a href="http://math-fail.com/2013/04/game-theory-paradox-explained-losing-strategy-that-wins.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Do you think playing two losing games can result in a win streak? Parrando&#8217;s paradox proves this can happen in a very simple way.</p>
<blockquote><p>The paradox is illustrated by two games played with coins weighted on one side so that they will not fall evenly by chance to heads or tails.</p>
<p>In game A, a player tosses a single loaded coin and bets on each throw. The probability of winning is less than half. In game B, a player tosses one of two loaded coins with a simple rule added. He plays Coin 1 if his money is a multiple of a particular whole number, like three.</p>
<p>If his money cannot be divided by the number three, he plays the Coin 2. In this setup, the second will be played more often than the first.</p>
<p>Both are loaded, one to lose badly and one to win slightly, with the upshot being that anyone playing this game will eventually lose all his money.</p>
<p>&#8220;Sure enough,&#8221; Dr. Abbott said, when a person plays either game 100 times, all money taken to the gambling table is lost. But when the games are alternated &#8212; playing A twice and B twice for 100 times &#8212; money is not lost.</p>
<p>It accumulates into big winnings. Even more surprising, he said, when game A and B are played randomly, with no order in the alternating sequence, winnings also go up and up.</p>
<p>This is Parrando&#8217;s paradox.</p></blockquote>
<p>What to know everything about Parrando&#8217;s paradox? Go to <a title="http://courses.temple.edu/economics/Econ_92/Parrando/012500sci-statistics-paradox.html" href="http://courses.temple.edu/economics/Econ_92/Parrando/012500sci-statistics-paradox.html" target="_blank">courses.temple.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/game-theory-paradox-explained-losing-strategy-that-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox Tuesday &#8211; Paradox of the Heap</title>
		<link>http://math-fail.com/2013/04/paradox-tuesday-paradox-of-the-heap.html</link>
		<comments>http://math-fail.com/2013/04/paradox-tuesday-paradox-of-the-heap.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:12:51 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Math Videos]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6188</guid>
		<description><![CDATA[If you remove a grain of sand from a heap, is it still a heap?]]></description>
			<content:encoded><![CDATA[<p>If you remove a grain of sand from a heap, is it still a heap?</p>
<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9DXVDPiiUN8?hl=en_US&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9DXVDPiiUN8?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/paradox-tuesday-paradox-of-the-heap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>306 years since the birth of Leonhard Euler</title>
		<link>http://math-fail.com/2013/04/306-years-since-the-birth-of-leonhard-euler.html</link>
		<comments>http://math-fail.com/2013/04/306-years-since-the-birth-of-leonhard-euler.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:52:58 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Cool Facts]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6181</guid>
		<description><![CDATA[Today marks the 306th birthday of famous Swiss mathematician, Leonhard Euler (1707-1783), as you might have noticed from the unique Google logo. Euler made a significant number of discoveries in various fields, from infinitesimal calculus to graph theory. He is &#8230;<p class="read-more"><a href="http://math-fail.com/2013/04/306-years-since-the-birth-of-leonhard-euler.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6182" title="google logo" src="http://math-fail.com/wp-content/uploads/google-logo-600x297.png" alt="" width="600" height="297" />Today marks the 306th birthday of famous Swiss mathematician, Leonhard Euler (1707-1783), as you might have noticed from the unique Google logo. Euler made a significant number of discoveries in various fields, from infinitesimal calculus to graph theory. He is well known for introducing the notion of a mathematical function and his works take up between 60-80 quarto volumes. Here are just some of his accomplishments.</p>
<blockquote>
<h1><a title=" http://en.wikipedia.org/wiki/Planar_graph#Euler.27s_formula" href=" http://en.wikipedia.org/wiki/Planar_graph#Euler.27s_formula" target="_blank">Euler’s formula</a></h1>
<p>Euler&#8217;s formula states that if a finite, connected, planar graph is drawn in the plane without any edge intersections, and v is the number of vertices, e is the number of edges and f is the number of faces (regions bounded by edges, including the outer, infinitely large region), then</p>
<p>v − e + f = 2.</p></blockquote>
<blockquote>
<h1><a title="http://en.wikipedia.org/wiki/Seven_Bridges_of_K%C3%B6nigsberg" href="http://en.wikipedia.org/wiki/Seven_Bridges_of_K%C3%B6nigsberg" target="_blank">Seven Bridges of Königsberg</a></h1>
<p>The Seven Bridges of Königsberg is a historically notable problem in mathematics. Its negative resolution by Leonhard Euler in 1735 laid the foundations of graph theory and prefigured the idea of topology.</p>
<p>The problem was to find a walk through the city that would cross each bridge once and only once. The islands could not be reached by any route other than the bridges, and every bridge must have been crossed completely every time; one could not walk halfway onto the bridge and then turn around and later cross the other half from the other side. The walk need not start and end at the same spot. Euler proved that the problem has no solution. There could be no non-retracing the bridges. The difficulty was the development of a technique of analysis and of subsequent tests that established this assertion with mathematical rigor.<br />
<img class="aligncenter size-full wp-image-6183" title="179px-7_bridges.svg" src="http://math-fail.com/wp-content/uploads/179px-7_bridges.svg_.png" alt="" width="179" height="143" /></p></blockquote>
<blockquote>
<h1><a title="http://en.wikipedia.org/wiki/Euler%27s_identity" href="http://en.wikipedia.org/wiki/Euler%27s_identity" target="_blank">Euler&#8217;s identity</a></h1>
<p>In analytical mathematics, Euler&#8217;s identity (also known as Euler&#8217;s equation), named for the Swiss mathematician Leonhard Euler, is the equality</p>
<p><img class="aligncenter size-full wp-image-6184" title="f897005615c391e14cd50112cda44665" src="http://math-fail.com/wp-content/uploads/f897005615c391e14cd50112cda44665.png" alt="" width="92" height="20" /></p>
<p>where<br />
e is Euler&#8217;s number, the base of natural logarithms,<br />
i is the imaginary unit, which satisfies i2 = −1, and<br />
π is pi, the ratio of the circumference of a circle to its diameter.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/306-years-since-the-birth-of-leonhard-euler.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False #5 &#8211; Fun Math Edition</title>
		<link>http://math-fail.com/2013/04/true-or-false-5-fun-math-edition.html</link>
		<comments>http://math-fail.com/2013/04/true-or-false-5-fun-math-edition.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:45:42 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Math Videos]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6179</guid>
		<description><![CDATA[Put your thinking hats on, because this time we have enough math to go around. Can you get a perfect score?]]></description>
			<content:encoded><![CDATA[<p>Put your thinking hats on, because this time we have enough math to go around. Can you get a perfect score?</p>
<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Owaww_Ntaq0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Owaww_Ntaq0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/true-or-false-5-fun-math-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anscombe&#8217;s quartet</title>
		<link>http://math-fail.com/2013/04/anscombes-quartet.html</link>
		<comments>http://math-fail.com/2013/04/anscombes-quartet.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:55:50 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Cool Facts]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=5168</guid>
		<description><![CDATA[Anscombe&#8217;s quartet comprises four datasets that have nearly identical simple statistical properties, yet appear very different when graphed. Each dataset consists of eleven (x,y) points. They were constructed in 1973 by the statistician Francis Anscombe to demonstrate both the importance &#8230;<p class="read-more"><a href="http://math-fail.com/2013/04/anscombes-quartet.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Anscombe&#8217;s quartet comprises four datasets that have nearly identical simple statistical properties, yet appear very different when graphed. Each dataset consists of eleven (x,y) points. They were constructed in 1973 by the statistician Francis Anscombe to demonstrate both the importance of graphing data before analysing it and the effect of outliers on statistical properties.</p></blockquote>
<p><img class="size-full wp-image-5169 aligncenter" title="500px-Anscombe's_quartet_3.svg" src="http://math-fail.com/wp-content/uploads/500px-Anscombes_quartet_3.svg_.png" alt="" width="500" height="364" /></p>
<blockquote><p>The first <a title="Scatter plot" href="http://en.wikipedia.org/wiki/Scatter_plot">scatter plot</a> (top left) appears to be a simple linear relationship, corresponding to two variables correlated and following the assumption of normality. The second graph (top right) is not distributed normally; while an obvious relationship between the two variables can be observed, it is not linear, and the <a title="Pearson correlation coefficient" href="http://en.wikipedia.org/wiki/Pearson_correlation_coefficient">Pearson correlation coefficient</a> is not relevant. In the third graph (bottom left), the distribution is linear, but with a different regression line, which is offset by the one <a title="Outlier" href="http://en.wikipedia.org/wiki/Outlier">outlier</a> which exerts enough influence to alter the regression line and lower the correlation coefficient from 1 to 0.816. Finally, the fourth graph (bottom right) shows another example when one outlier is enough to produce a high correlation coefficient, even though the relationship between the two variables is not linear.</p></blockquote>
<p><a title="http://en.wikipedia.org/wiki/Anscombe%27s_quartet#" href="http://en.wikipedia.org/wiki/Anscombe%27s_quartet#" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/anscombes-quartet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox Tuesday &#8211; Theseus&#8217; Paradox</title>
		<link>http://math-fail.com/2013/04/paradox-tuesday-theseus-paradox.html</link>
		<comments>http://math-fail.com/2013/04/paradox-tuesday-theseus-paradox.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:59:05 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Math Videos]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=6175</guid>
		<description><![CDATA[Do you want to know what Theseus&#8217;s ship and the band Sugarbabes have in common? Watch the video!]]></description>
			<content:encoded><![CDATA[<p>Do you want to know what Theseus&#8217;s ship and the band Sugarbabes have in common? Watch the video!</p>
<p><center><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/GQJB7DZyqIE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GQJB7DZyqIE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://math-fail.com/2013/04/paradox-tuesday-theseus-paradox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming and Sin &amp; Cos</title>
		<link>http://math-fail.com/2013/04/programming-and-sin-cos.html</link>
		<comments>http://math-fail.com/2013/04/programming-and-sin-cos.html#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:52:14 +0000</pubDate>
		<dc:creator>Maiu</dc:creator>
				<category><![CDATA[Cool Websites]]></category>

		<guid isPermaLink="false">http://math-fail.com/?p=5525</guid>
		<description><![CDATA[Programming and mathematics are strongly interlinked. If you don&#8217;t see the connection yet, you should read this very interesting article about it. For more, click here. In this article I shall discuss several game programming techniques, all revolving around a &#8230;<p class="read-more"><a href="http://math-fail.com/2013/04/programming-and-sin-cos.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Programming and mathematics are strongly interlinked. If you don&#8217;t see the connection yet, you should read this very interesting article about it. For more, click <a href="http://www.helixsoft.nl/articles/circle/sincos.htm" title="http://www.helixsoft.nl/articles/circle/sincos.htm" target="_blank">here</a>. </p>
<blockquote><p>In this article I shall discuss several game programming techniques, all revolving around a central theme: the sine and cosine functions. This article will explain sine, cosine, vectors, atan2, and some useful special effects such as how to make homing missiles and how bitmap rotation works. I shall start with the very basics, but later on I&#8217;ll cover some more advanced programming techniques.<br />
Let&#8217;s start with something that can sometimes be difficult to understand for beginners, because it is highly abstract &#8211; the vector. A vector can be visualized in different ways.</p>
<p>First of all, you can imagine it as an arrow to a point in space. In the case of two-dimensional space, you need two values to define the vector &#8211; one for the x-coordinate and one for the y-coordinate. In the case of three-dimensional space, you will need a third value for the z-coordinate. This article will mostly deal with two-dimensional space though. Three-dimensional space is more complicated, and I&#8217;m no expert in that.</p>
<p><img class="wp-image-5526 aligncenter" title="fig1" src="http://math-fail.com/wp-content/uploads/fig1.gif" alt="" width="192" height="192" /></p>
<p>In the figure above I have drawn a vector with an x-coordinate of 3 and a y-coordinate of 2. But these two values are not the end of the story. For example, if you draw this vector out on paper, you can measure the length of the vector as 3.6 and the angle between the vector and the x-axis as 34 degrees.</p>
